Blackjack Strategy Chart: 2 decks, dealer hits on soft 17, blackjack pays 3 to 2
View All Blackjack Strategy Cards and Charts
Key
- H
- Hit
- S
- Stand
- D
- Double
- SP
- Split
- R
- Surrender
|
|
Dealer's face-up card |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
A |
5 | H | H | H | H | H | H | H | H | H | H |
---|
6 | H | H | H | H | H | H | H | H | H | H |
---|
7 | H | H | H | H | H | H | H | H | H | H |
---|
8 | H | H | H | H | H | H | H | H | H | H |
---|
9 | D | D | D | D | D | H | H | H | H | H |
---|
10 | D | D | D | D | D | D | D | D | H | H |
---|
11 | D | D | D | D | D | D | D | D | D | D |
---|
12 | H | S | S | S | S | H | H | H | H | H |
---|
13 | S | S | S | S | S | H | H | H | H | H |
---|
14 | S | S | S | S | S | H | H | H | H | H |
---|
15 | S | S | S | S | S | H | H | H | H | H |
---|
16 | S | S | S | S | S | H | H | H | H | H |
---|
17 | S | S | S | S | S | S | S | S | S | S |
---|
18 | S | S | S | S | S | S | S | S | S | S |
---|
19 | S | S | S | S | S | S | S | S | S | S |
20 |
S |
S |
S |
S |
S |
S |
S |
S |
S |
S |
|
|
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
A |
A, 2 | H | H | H | D | D | H | H | H | H | H |
---|
A, 3 | H | H | D | D | D | H | H | H | H | H |
---|
A, 4 | H | H | D | D | D | H | H | H | H | H |
---|
A, 5 | H | H | D | D | D | H | H | H | H | H |
---|
A, 6 | H | D | D | D | D | H | H | H | H | H |
---|
A, 7 | D | D | D | D | D | S | S | H | H | H |
---|
A, 8 | S | S | S | S | D | S | S | S | S | S |
---|
A, 9 | S | S | S | S | S | S | S | S | S | S |
|
|
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
A |
2, 2 | SP | SP | SP | SP | SP | SP | H | H | H | H |
---|
3, 3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
---|
4, 4 | H | H | H | SP | SP | H | H | H | H | H |
---|
5, 5 | D | D | D | D | D | D | D | D | H | H |
---|
6, 6 | SP | SP | SP | SP | SP | SP | H | H | H | H |
---|
7, 7 | SP | SP | SP | SP | SP | SP | SP | H | H | H |
---|
8, 8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
---|
9, 9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
---|
10, 10 | S | S | S | S | S | S | S | S | S | S |
---|
A, A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
Rules
- Blackjack pays 3 to 2
- Dealer hits on soft 17
- 2 decks
- Double after split allowed
- Resplit aces
- No surrender
Learn before you get to the table